Triple F Ranch / South Bavaria
![]() | 41.9% | Germany |
![]() | 30.7% | Unknown |
![]() | 17.7% | United States |
![]() | 1.9% | Seychelles |
![]() | 1.6% | United Kingdom |
![]() | 1.0% | Austria |
![]() | 0.9% | Switzerland |
![]() | 0.5% | France |
![]() | 0.5% | Netherlands |
![]() | 0.5% | Russian Federation |
![]() | 0.3% | China |
![]() | 0.3% | Israel |
![]() | 0.3% | Morocco |
![]() | 0.3% | Sweden |
![]() | 0.2% | Argentina |
![]() | 0.2% | Belgium |
![]() | 0.2% | Ireland |
![]() | 0.2% | Latvia |
![]() | 0.2% | Turkey |
![]() | 0.1% | Belarus (Byelorussia) |
![]() | 0.1% | Brazil |
![]() | 0.1% | Croatia/Hrvatska |
![]() | 0.1% | Czech Republic |
![]() | 0.1% | Luxembourg |
![]() | 0.1% | Norway |
![]() | 0.1% | Senegal |
![]() | 0.1% | Slovenia |
![]() | 0.1% | Ukraine |
![]() | 0.1% | United Arab Emirates |


































